The Dollarware Project

Artifact Data

We analyzed 289 artifacts over the course of the Dollarware Project, 228 of which were from dollar stores (assemblages A through M) and 61 of which were from our comparative second-hand collection (assemblage N). We took eight basic metrical measurements for each artifact:
  1. Weight: Mass of artifact, taken electronically
  2. Top External Diameter: Outer width of artifact at rim, measured with calipers along the perpendicular to the handle
  3. Top Internal Diameter: Inner width of artifact at rim, measured with calipers along the perpendicular to the handle
  4. Height: Total height of artifact from base to rim, measured with calipers
  5. Rim Thickness: Thickness of artifact at rim, measured with calipers
  6. Base Diameter: Width of artifact at base, measured with calipers
  7. Volume: Total contents volume measured by weighing contents of water at room temperature
  8. Displacement: Volume of ceramic measured by water displacement at room temperature
The raw data for each artifact follows in the table below. It can also be downloaded as a complete spreadsheet here.

Specimen Weight (g) Top External Diameter (mm) Top Internal Diameter (mm) Height (mm) Rim Thickness (mm) Base Diameter (mm) Volume (ml) Displacement (ml)
A-01 371.6 81.9 74.5 95.9 4.0 80.6 323.7 161
A-02 405.1 84.2 76.0 97.4 4.1 82.9 335.7 184
A-03 374.8 82.0 74.1 95.7 3.9 79.9 311.3 175
A-04 391.1 84.3 75.9 97.5 4.4 83.3 352.2 177
A-05 371.0 81.6 73.7 95.6 3.8 80.6 328.2 168
A-06 370.2 82.4 73.9 96.2 4.1 80.2 327.3 148
A-07 164.4 59.4 52.5 64.1 3.1 58.7 109.6 77
A-08 124.8 61.5 51.7 47.3 4.7 41.3 70.2 56
A-09 275.1 91.7 81.4 76.5 4.9 51.9 274.2 118
A-10 412.9 110.2 101.3 64.8 4.6 110.1 381.4 170
A-11 351.9 93.4 84.8 100.8 4.6 63.3 333.2 155
A-12 228.3 82.3 73.5 96.0 3.1 47.7 259.1 104
A-13 288.1 78.1 70.8 93.3 4.0 74.1 260.8 141
A-14 291.3 77.6 70.2 94.2 3.9 73.8 266.6 144
A-15 479.6 88.5 81.5 147.2 3.6 61.4 455.7 200
A-16 381.4 97.2 89.0 105.8 4.3 64.5 358.1 139
A-17 263.7 82.1 77.2 103.7 2.1 53.3 338.6 118
A-18 364.1 94.3 86.1 101.8 4.0 63.1 343.1 158
A-19 254.2 88.9 76.9 98.3 5.5 60.9 331.9 157
A-20 274.5 76.0 70.8 104.1 2.5 71.0 296.2 117
A-21 386.5 98.5 89.4 112.3 4.1 53.1 459.1 164
B-01 269.2 76.4 70.9 103.7 2.9 70.8 283.6 110
B-02 344.7 81.1 74.1 98.5 3.6 81.1 327.5 149
B-03 365.1 81.1 74.5 97.6 4.0 80.0 330.9 158
B-04 511.6 116.0 105.4 88.1 5.5 66.4 581.7 232
B-05 314.5 85.6 79.0 113.5 4.2 65.3 353.6 139
B-06 370.6 79.4 71.3 95.6 4.2 79.4 311.0 154
B-07 288.6 86.4 78.4 105.5 3.1 59.2 312.5 113
B-08 295.9 88.4 78.9 104.2 4.5 56.5 337.6 137
B-09 276.9 89.1 81.5 95.7 3.0 63.3 373.1 118
B-10 373.0 81.5 72.6 97.4 4.6 80.0 324.3 155
B-11 330.7 84.5 74.5 105.8 5.3 58.1 329.9 137
B-12 379.0 91.0 81.7 105.3 4.3 56.0 334.6 162
B-13 267.3 76.6 67.3 103.5 3.2 71.2 299.9 124
B-14 340.4 85.4 75.4 106.0 5.0 59.1 341.0 159
B-15 403.9 90.5 79.7 105.8 5.0 55.0 340.4 163
B-16 298.1 89.1 80.3 94.4 4.8 61.9 350.6 122
B-17 295.5 82.2 75.0 117.0 4.7 68.7 223.5 125
B-18 464.9 112.7 103.1 78.6 6.3 73.1 463.5 195
B-19 399.1 82.1 72.2 98.9 6.0 82.5 331.9 164
B-20 346.5 87.2 78.3 81.1 4.9 76.0 330.8 154
C-01 261.0 85.7 81.7 124.1 2.2 56.0 320.9 112
C-02 154.9 81.5 76.0 72.7 2.3 45.7 203.5 71
C-03 306.8 79.3 71.7 102.0 3.0 74.4 317.6 133
C-04 274.9 91.4 81.0 75.5 4.0 52.0 273.8 118
C-05 305.7 74.4 64.5 91.1 4.0 71.2 249.6 129
C-06 384.3 91.1 79.3 103.0 4.4 64.4 329.9 169
C-07 231.5 87.5 83.2 124.4 2.1 59.3 387.0 93
C-08 266.3 88.1 77.6 121.0 2.7 56.0 307.1 114
C-09 238.7 76.0 67.1 84.4 3.8 63.7 238.2 117
C-10 254.1 76.5 67.2 103.3 2.3 71.4 297.8 108
C-11 255.7 74.5 68.0 103.2 3.1 71.1 302.6 113
C-12 264.8 78.9 71.8 100.1 3.3 70.0 336.6 115
C-13 115.0 72.5 63.4 45.3 4.6 46.0 97.8 50
C-14 279.8 83.3 77.0 99.1 4.1 79.1 332.2 120
C-15 307.5 90.1 81.6 100.0 4.1 60.9 328.0 130
C-16 106.6 53.5 44.9 55.0 4.0 44.2 89.6 54
C-17 313.6 82.5 74.3 111.9 4.5 71.7 237.7 144
C-18 319.1 85.3 77.3 111.2 4.1 67.3 278.1 145
C-19 194.6 79.2 74.5 109.2 2.3 58.0 265.6 88
C-20 259.0 85.6 79.6 101.4 2.8 59.0 303.2 107
D-01 374.4 82.6 70.4 98.4 6.2 80.5 347.6 186
D-02 338.5 83.9 71.8 91.4 6.9 79.0 345.9 137
D-03 438.8 88.5 80.4 138.6 3.9 66.6 399.2 199
D-04 343.7 81.3 71.5 96.5 6.6 81.5 348.1 149
D-05 251.4 84.7 78.3 104.8 3.5 56.8 277.2 143
D-06 364.1 82.0 71.6 98.1 6.7 80.7 348.3 155
D-07 325.4 88.3 77.2 111.2 5.1 68.1 400.0 200
D-08 266.4 88.1 77.8 102.0 5.6 61.2 355.3 112
D-09 365.8 81.9 75.0 97.8 3.4 79.5 330.8 171
D-10 400.9 81.4 71.9 94.4 6.3 79.0 322.9 178
D-11 145.6 103.2 96.2 51.7 2.7 38.5 215.4 77
D-12 362.2 82.3 70.9 97.4 6.9 80.5 337.0 172
D-13 327.6 76.3 65.6 109.1 6.6 69.9 316.6 140
D-14 329.3 81.0 70.0 96.8 5.5 79.0 351.0 139
D-15 357.1 115.0 108.5 74.5 3.2 60.5 326.9 153
D-16 311.4 115.2 105.9 96.6 2.5 58.9 334.6 135
D-17 321.3 80.0 69.3 128.3 5.6 61.2 398.5 136
D-18 322.6 79.1 68.6 96.5 5.3 52.3 331.2 133
D-19 368.7 80.2 71.8 131.3 3.6 53.2 390.7 162
D-20 291.5 84.8 72.3 73.6 6.1 60.6 177.8 114
E-01 412.0 88.1 78.2 106.5 5.6 82.1 436.8 180
E-02 560.7 88.9 78.4 148.0 5.0 62.2 450.4 246
E-03 356.9 81.9 72.1 97.5 6.1 81.4 345.8 163
E-04 301.6 86.4 80.9 114.6 3.2 69.7 386.1 137
E-05 339.9 86.0 79.0 146.8 3.4 59.8 419.0 221
E-06 366.9 80.7 71.2 96.2 5.0 79.8 311.5 165
E-07 347.9 82.4 73.9 96.6 3.6 81.8 337.9 148
E-08 522.1 89.1 80.2 149.7 4.2 61.5 467.3 229
E-09 356.0 81.0 72.7 97.3 4.0 79.5 322.2 162
E-10 343.7 88.0 81.6 116.1 3.3 66.0 385.6 117
E-11 341.5 82.8 75.5 100.7 3.4 79.7 340.7 148
E-12 365.1 93.8 87.7 102.0 3.4 66.0 362.6 139
E-13 561.7 88.0 75.0 150.8 4.9 63.0 446.8 231
E-14 357.4 81.6 68.4 97.5 6.1 79.4 322.9 161
E-15 354.0 81.1 68.8 97.0 6.5 80.5 326.6 115
E-16 265.1 77.2 68.3 83.8 5.5 77.2 263.7 139
E-17 326.1 86.6 74.4 116.6 5.5 67.2 398.7 154
E-18 358.9 82.2 71.1 96.1 4.5 81.0 335.6 147
E-19 256.3 73.0 67.7 99.4 3.1 68.0 263.7 111
E-20 576.3 90.0 82.8 153.1 3.6 62.6 485.0 260
F-01 231.9 78.5 67.1 94.0 5.2 60.0 283.2 160
F-02 168.4 60.0 51.8 62.9 3.0 59.4 115.7 69
F-03 341.4 85.0 77.3 125.7 3.3 60.5 336.1 151
F-04 327.8 87.2 79.3 108.2 3.5 53.3 379.4 140
F-05 362.3 94.0 83.3 105.4 3.8 60.4 385.9 155
F-06 230.1 85.0 77.2 93.2 3.1 57.3 286.9 105
F-07 403.5 101.5 87.3 99.1 6.4 61.7 394.0 198
F-08 376.7 95.4 86.0 106.2 4.2 57.6 382.8 172
F-09 340.1 87.3 79.2 106.5 3.8 59.5 353.5 155
F-10 451.7 104.7 88.6 106.0 7.9 61.5 466.8 214
F-11 219.4 108.1 100.2 63.0 5.3 64.8 371.3 144
F-12 211.3 73.0 64.7 109.6 2.0 69.8 339.2 86
F-13 344.1 91.1 80.3 110.7 3.5 56.5 385.3 138
F-14 416.7 91.6 78.5 108.0 4.7 57.5 385.4 183
F-15 371.6 109.0 100.0 74.8 4.0 69.8 400.7 171
F-16 447.0 80.6 71.5 105.5 4.1 80.5 417.0 192
F-17 358.6 82.0 72.4 96.1 4.7 80.2 349.4 174
F-18 323.7 80.8 70.8 94.5 4.6 57.6 254.7 150
F-19 306.8 85.0 74.1 106.3 4.5 58.8 362.8 154
F-20 312.0 79.1 70.5 94.4 4.1 78.0 325.3 149
F-21 215.7 75.6 65.9 108.6 2.5 68.0 331.8 87
G-01 294.4 84.3 73.7 103.5 5.5 53.8 321.8 128
G-02 307.8 83.6 77.6 104.1 3.6 51.1 324.5 133
G-03 321.3 86.3 78.7 105.9 3.4 53.6 334.7 129
G-04 288.0 71.1 65.2 99.6 3.4 69.1 292.8 124
H-01 326.6 83.3 71.3 96.4 6.5 82.2 351.9 154
H-02 329.9 83.2 71.2 95.5 6.5 82.1 345.6 156
H-03 295.5 80.7 67.0 92.3 6.0 78.0 305.8 125
H-04 301.8 80.1 69.0 91.2 6.0 79.5 303.1 136
H-05 304.5 81.5 70.0 91.8 6.1 80.2 313.2 135
H-06 322.7 82.3 70.7 94.4 6.3 81.4 341.1 150
I-01 371.8 81.1 68.3 96.6 3.1 80.0 327.6 154
I-02 338.5 81.1 70.1 96.1 3.2 80.3 333.2 132
I-03 269.7 76.6 70.2 103.8 3.2 70.7 294.9 117
I-04 111.5 61.3 48.4 49.3 4.0 35.7 70.9 49
I-05 456.6 106.5 95.1 82.1 4.4 52.8 462.6 189
I-06 361.9 80.1 68.6 96.7 3.2 79.9 332.9 142
I-07 373.8 80.7 71.0 95.3 4.5 80.1 327.7 167
I-08 321.2 89.9 76.8 95.1 3.7 60.4 351.7 143
I-09 266.3 83.2 73.1 106.4 2.8 58.8 382.7 164
I-10 274.2 75.5 65.6 103.5 2.5 70.1 295.3 128
I-11 266.6 76.3 69.1 104.1 2.4 70.8 301.9 118
I-12 516.5 108.6 96.9 85.0 5.6 102.9 482.6 243
I-13 369.6 80.7 71.3 94.9 3.1 79.8 325.6 163
I-14 368.6 86.7 76.4 101.5 3.3 83.3 420.9 158
I-15 380.1 82.6 70.8 96.7 3.4 80.6 332.5 192
I-16 319.0 91.2 86.0 106.7 2.8 56.9 357.3 139
I-17 210.8 87.2 81.3 101.1 3.3 53.8 304.8 95
I-18 362.3 81.0 69.6 96.6 3.4 79.3 336.6 159
I-19 356.7 81.4 70.9 95.5 4.0 80.4 325.5 160
I-20 338.3 79.1 69.1 93.1 3.7 72.1 307.7 156
J-01 370.9 94.8 86.3 102.0 2.7 62.7 364.2 159
J-02 237.5 72.0 65.0 96.4 2.8 63.1 252.8 112
J-03 338.4 78.5 71.1 92.0 4.8 79.0 315.8 153
J-04 235.4 72.4 65.8 97.2 2.9 65.8 239.5 107
J-05 285.2 98.2 89.5 72.7 4.5 58.1 329.5 136
J-06 362.8 82.8 74.8 97.1 4.7 81.9 340.1 168
J-07 366.3 81.1 74.0 95.5 4.0 80.1 341.0 163
J-08 204.8 83.0 75.2 88.3 4.3 54.8 183.5 106
J-09 208.1 78.2 71.3 88.2 3.8 50.2 228.2 93
J-10 133.6 75.2 66.0 57.5 4.4 45.1 146.3 70
J-11 210.9 69.1 61.0 112.5 4.3 53.4 260.2 129
J-12 268.1 84.1 76.3 93.7 3.6 57.7 256.3 116
J-13 346.0 80.4 70.9 94.6 4.6 80.5 314.6 125
J-14 380.4 96.2 87.5 109.8 5.0 66.8 414.3 178
J-15 254.3 95.3 86.5 57.1 4.8 63.9 233.7 119
J-16 139.0 84.5 78.1 60.4 3.0 54.1 196.5 63
J-17 193.0 81.3 72.4 83.1 4.9 68.3 373.9 123
J-18 329.6 86.7 79.1 85.7 3.7 85.2 327.1 144
J-19 238.9 71.9 64.2 96.9 3.2 65.9 237.3 95
J-20 219.5 80.3 71.2 88.5 4.3 53.5 216.1 108
K-01 372.9 81.7 72.4 96.8 4.4 82.5 317.7 172
K-02 367.2 81.3 69.0 97.7 6.1 81.6 332.4 167
K-03 295.5 81.1 72.3 93.8 4.6 80.6 315.1 148
K-04 382.9 81.9 72.7 96.3 6.2 81.7 319.6 172
K-05 355.0 78.6 63.9 98.6 6.2 54.4 222.9 158
K-06 375.9 81.0 69.4 104.2 4.1 76.7 304.2 165
K-07 351.2 91.6 82.4 101.4 5.3 63.4 311.8 170
K-08 345.0 79.8 72.3 103.9 3.4 76.3 299.8 156
K-09 256.4 74.1 65.0 101.1 3.6 68.6 246.4 118
K-10 309.2 87.2 79.6 80.9 4.4 71.9 280.5 144
K-11 387.5 82.2 72.0 95.4 5.4 81.0 297.7 181
K-12 347.8 81.3 71.4 103.9 4.5 48.4 257.3 150
K-13 375.2 81.7 74.6 95.7 3.5 81.0 327.4 163
K-14 342.6 81.0 76.1 103.7 2.6 76.0 317.3 133
K-15 371.9 80.4 70.3 103.7 4.3 46.7 253.1 151
K-16 323.2 84.2 78.0 115.9 2.8 57.4 335.5 160
K-17 326.6 86.7 80.4 114.2 3.1 64.9 369.5 144
K-18 124.2 62.3 53.2 50.2 5.3 34.9 70.9 60
K-19 151.6 82.3 77.1 79.3 2.8 52.2 186.1 78
K-20 365.7 114.9 110.0 77.7 3.9 56.7 423.9 164
L-01 359.7 82.0 73.9 97.6 3.7 80.9 325.2 160
L-02 335.3 80.5 72.8 97.6 3.8 78.7 320.3 134
L-03 260.2 68.3 64.0 92.7 3.0 61.1 193.1 97
L-04 259.4 69.0 64.3 91.7 3.2 62.1 193.5 104
L-05 249.2 68.6 64.2 90.2 3.2 62.4 191.4 96
L-06 402.6 84.4 75.3 89.1 3.8 82.2 306.4 172
L-07 349.5 79.8 69.1 94.9 5.7 81.0 311.5 144
L-08 348.2 86.0 78.5 85.0 3.4 84.6 316.9 145
L-09 321.0 79.0 72.8 120.5 3.3 52.2 321.6 150
L-10 365.1 84.5 74.3 102.3 4.7 57.8 321.4 153
L-11 368.0 86.6 77.8 84.1 3.2 83.8 301.2 154
L-12 243.5 72.8 66.8 99.1 3.8 68.4 260.0 109
L-13 247.0 79.1 68.6 100.2 4.3 68.1 266.8 108
L-14 286.8 74.2 68.5 100.9 2.9 72.9 294.5 115
L-15 297.5 73.8 67.8 100.5 2.9 71.7 291.4 132
L-16 273.8 73.5 67.6 100.4 2.8 72.7 292.9 121
M-01 272.4 83.5 76.8 108.4 4.2 55.9 281.1 126
M-02 371.0 80.5 73.0 96.3 3.9 79.9 312.9 143
M-03 312.3 77.4 70.1 101.2 3.8 75.9 308.1 149
M-04 241.2 88.1 82.4 99.9 3.1 52.4 306.2 111
M-05 390.7 87.3 78.5 91.7 4.5 87.4 350.8 173
M-06 406.6 82.6 76.3 97.8 4.2 83.0 343.1 186
M-07 247.4 69.9 63.4 97.7 3.0 67.9 279.2 112
M-08 352.4 87.1 80.0 85.6 3.8 82.9 327.3 148
M-09 355.9 86.7 79.3 86.4 3.8 85.5 341.0 150
M-10 481.6 90.2 82.0 149.5 4.3 59.8 500.8 212
M-11 264.3 70.6 65.8 98.2 2.5 68.7 260.8 120
M-12 282.6 68.9 62.3 98.0 2.2 68.4 253.8 120
M-13 274.8 69.6 64.7 98.5 3.1 69.1 264.6 121
M-14 395.6 89.2 82.2 92.7 2.9 86.8 352.1 178
M-15 270.5 73.0 66.5 99.4 3.4 67.7 267.3 128
M-16 282.0 76.8 70.1 103.7 3.3 70.1 300.6 126
M-17 336.2 86.1 79.9 81.6 2.9 85.2 341.5 146
M-18 393.5 84.3 77.6 89.7 3.7 82.1 324.2 188
M-19 79.1 53.6 49.2 54.1 2.4 51.8 82.3 29
M-20 370.9 79.4 73.1 93.2 3.5 78.7 311.7 165
N-01 326.5 82.2 72.6 96.5 4.1 82.6 353.2 127
N-02 349.8 83.3 73.3 87.2 3.1 83.7 317.9 163
N-03 304.6 79.4 72.6 88.1 4.2 79.6 298.5 111
N-04 322.0 77.2 65.9 98.1 6.1 69.1 256.2 120
N-05 254.4 83.1 73.3 109.1 4.2 78.8 437.3 123
N-06 257.1 82.8 72.7 89.2 6.1 63.4 300.0 106
N-07 254.8 75.1 68.4 88.7 3.4 74.2 272.8 132
N-08 396.7 83.3 72.4 100.7 4.7 79.4 347.5 144
N-09 312.6 92.6 71.0 96.8 3.2 66.1 272.8 160
N-10 298.5 83.6 71.3 95.2 4.8 80.2 344.4 131
N-11 286.0 83.1 76.2 106.2 3.3 56.1 375.9 98
N-12 390.4 90.2 79.6 151.1 5.2 62.8 488.0 212
N-13 306.7 80.7 73.2 91.5 3.3 77.9 290.4 106
N-14 264.6 77.4 70.1 89.6 4.7 74.5 283.2 118
N-15 336.2 79.8 71.6 93.2 4.8 78.5 311.7 141
N-16 273.5 72.7 63.6 89.1 4.9 70.2 231.5 112
N-17 296.6 78.2 67.6 93.7 4.1 77.4 316.0 92
N-18 93.0 89.1 84.1 67.7 3.1 49.9 197.4 37
N-19 570.7 105.2 96.5 120.9 4.3 72.7 489.8 254
N-20 378.0 81.1 74.9 94.4 4.1 80.6 313.7 142
N-21 285.9 72.8 61.5 98.4 5.6 72.9 258.2 154
N-22 249.1 75.9 68.0 121.4 3.7 35.6 226.8 107
N-23 373.9 82.1 69.3 94.6 6.4 81.2 311.8 178
N-24 312.7 87.4 76.7 87.5 5.3 68.7 264.8 120
N-25 275.1 80.4 66.8 90.4 5.4 75.1 286.4 142
N-26 356.1 86.4 79.0 112.0 3.7 52.7 262.7 147
N-27 317.7 80.6 68.3 90.5 5.6 80.5 318.2 110
N-28 255.3 90.6 78.8 88.4 4.4 77.1 305.5 138
N-29 373.8 82.2 70.1 94.7 5.4 81.6 311.9 164
N-30 282.1 85.1 71.3 108.2 5.1 59.2 309.0 154
N-31 319.4 84.6 70.2 102.7 6.2 60.1 319.6 152
N-32 227.5 86.8 72.6 92.2 4.1 66.8 294.7 92
N-33 329.0 80.6 69.1 96.8 5.4 80.5 321.8 137
N-34 395.3 82.3 71.5 99.1 5.1 81.5 342.5 168
N-35 458.3 92.4 80.5 123.4 4.4 54.0 398.9 156
N-36 256.5 74.0 66.1 99.7 4.1 67.5 269.5 88
N-37 247.8 72.4 64.7 98.5 3.6 67.5 255.4 120
N-38 338.3 82.6 76.4 88.8 3.3 80.1 317.1 138
N-39 247.4 73.1 66.1 100.3 3.1 67.4 275.2 130
N-40 386.5 113.5 104.5 57.1 4.0 110.0 348.7 162
N-41 361.8 81.1 74.4 95.2 3.1 80.0 329.5 156
N-42 309.5 73.0 66.0 107.7 3.0 66.1 282.3 139
N-43 331.0 80.1 73.5 93.4 2.7 78.6 331.7 128
N-44 411.5 111.7 102.7 91.2 4.1 55.6 524.5 156
N-45 358.1 85.9 77.8 95.7 3.2 75.5 313.8 162
N-46 307.2 83.6 76.6 89.3 3.7 72.1 256.7 122
N-47 479.9 97.4 87.6 83.5 4.4 79.8 442.1 217
N-48 332.9 83.2 76.0 90.0 3.7 82.5 320.6 154
N-49 235.5 72.1 66.2 88.8 2.8 68.0 234.2 99
N-50 281.6 79.5 71.3 124.2 3.9 68.1 354.0 138
N-51 302.6 81.8 74.3 98.1 3.1 73.9 324.9 102
N-52 390.1 85.8 77.8 92.7 3.9 83.6 353.2 163
N-53 271.9 71.9 65.0 100.2 3.0 68.0 264.0 126
N-54 386.0 84.2 74.7 99.4 3.7 84.3 373.3 159
N-55 315.1 81.2 71.5 88.2 4.7 77.8 272.6 130
N-56 301.7 78.4 70.5 85.0 3.2 78.6 276.6 129
N-57 257.9 75.3 62.4 102.8 3.7 68.9 277.9 110
N-58 383.8 83.5 74.6 96.8 3.5 83.1 359.6 160
N-59 129.5 80.5 72.2 75.1 4.0 69.2 215.9 55
N-60 324.6 80.5 72.4 90.3 2.5 81.2 345.4 150
N-61 253.8 81.3 68.3 79.3 4.6 74.4 238.8 94


Creative Commons License This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License.

Contact information
Home